573rd Bomb Squadron
573rd Bomb Squadron
Order of Battle |
Group Markings | Serial # | Photo | ||
|---|---|---|---|---|---|
|
|
|
Click on Call Sign for more information |
|
||
|
|
|
Last Update : 7 March 2005 |
|
||
| 9th Bomber Command | |||||
| 99th Bombardment Wing | (Medium) | ||||
| 391st Bomb Group | 26 January 1944 to September 1944, Station No.166, Matching Green, Essex. |
![]() |
|||
| 573rd Bomb Squadron | Martin B-26 Marauder | ![]() |
|||
| Black Death | ![]() |
||||
| B-26B-45-MA | T6µA | 42-95804 | |||
| Little Pink Panties | B-26C-45-MO | T6µA | 42-107841 | ||
| Easy Dog 99 | B-26B-45-MA | T6µB | 42-95825 | ||
| B-26B-50-MA | T6µC | 42-95829 | |||
| Ak-Sar-Ben-Knight | B-26C-45-MO | T6µC | 42-107806 | ||
| Hitch Hiker | B-26B-50-MA | T6µD | 42-95842 | ||
| B-26G-1-MA | T6µD | 43-34148 | |||
| B-26B-50-MA | T6µF | 42-95943 | |||
| B-26C-45-MO | T6µF | 42-107834 | |||
| B-26G-5-MA | T6µG | 43-34309 | |||
| B-26B-50-MA | T6µH | 42-95831 | |||
| B-26G-1-MA | T6µH | 43-34165 | |||
| B-26G-15-MA | T6µH | 44-67840 | |||
| Countess II | B-26C-45-MO | T6µJ | 42-107634 | ||
| B-26B-30-MA | T6µK | 41-31890 | |||
| B-26G-1-MA | T6µK | 43-34183 | |||
| Calamity Lou | B-26B-50-MA | T6µM | 42-95830 | ||
| Baby Doll III | B-26B-45-MA | T6µN | 42-95823 | ||
| B-26F-1-MA | T6µN | 42-96248 | |||
| Black Jack | B-26B-45-MA | T6µO | 42-95822 | ||
| B-26G-1-MA | T6µO | 43-34181 | |||
| B-26B-45-MA | T6µP | 42-95802 | |||
| B-26B-50-MA | T6µR | 42-95850 | |||
| B-26G-5-MA | T6µR | 43-34319 | |||
| B-26B-45-MA | T6µS | 42-95820 | |||
| B-26C-45-MO | T6µT | 42-107747 | |||
| Junior | B-26C-45-MO | T6µU | 42-107740 | ||
| B-26C-45-MO | T6µV | 42-107595 | |||
| B-26C-45-MO | T6µW | 42-107595 | |||
| Scorpion | B-26C-45-MO | T6µW | 42-107810 | ||
| Lilly Commando | B-26B-55-MA | T6µX | 42-96102 | ||
| Little Gal | B-26C-25-MO | T6µZ | 41-35252 | ||
| Smokey's Coach | B-26B-45-MA | T6µ | 42-95801 | ||
| B-26B-4-MA | T6µ | 41-18097 | |||
| B-26B-4-MA | T6µ | 41-18164 | |||
| B-26B-20-MA | T6µ | 41-31754 | |||
| B-26B-20-MA | T6µ | 41-31761 | |||
| B-26C-15-MO | T6µ | 41-34962 | |||
| B-26C-20-MO | T6µ | 41-35043 | |||
| B-26B-50-MA | T6µ | 42-95849 | |||
| B-26G-1-MA | T6µ | 43-34140 | |||
| B-26G-1-MA | T6µ | 43-34183 | |||
| B-26G-5-MA | T6µ | 43-34340 | |||
| B-26G-5-MA | T6µ | 43-34343 | |||
| B-26G-5-MA | T6µ | 43-34428 | |||
| Found a mistake? |



