453rd Bomb Squadron
453rd Bomb Squadron
Order of Battle |
Group Markings | Serial # | Photo | ||
|---|---|---|---|---|---|
|
|
|
Click on Call Sign for more information |
|
||
|
|
|
Last Update : 17 May 2005 |
|
||
| 9th Bomber Command | |||||
| 98th Bombardment Wing | (Medium) | ||||
| 323rd Bomb Group | 16 October 1943 to 20 July 1944,
Station No.358 Earls Colne, Essex. 21 July 1944 to 26 August 1944, Station No.408 Beaulieu, Hampshire. |
![]() |
|||
| 453rd Bomb Squadron | Martin B-26 Marauder | ![]() |
|||
| White Tails | ![]() |
||||
| Punching Bag | B-26B-30-MA | VTµA | 41-31901 |
![]() |
|
| B-26C-6-MO | VTµA | 41-34720 | |||
| B-26B | VTµB | **-**138 | |||
| Miss Fortune III | B-26B-30-MA | VTµB | 41-31891 | ||
| B-26B-25-MA | VTµC | 41-31818 | Lost 20 May 1944 | ||
| B-26C-45-MO | VTµC | 42-107688 | |||
| Truman's Folly | B-26B-35-MA | VTµD | 41-31983 |
![]() |
|
| Morale Buster | B-26B-15-MA | VTµF | 41-31604 | ||
| B-26B | VTµF | ||||
| Circle Jerk Louisiana Mud Hen |
B-26B-30-MA | VTµG | 41-31896 | Lost 23 Dec 1944 | |
| Heaven Can Wait | B-26B-25-MA | VTµH | 41-31809 | ||
| B-26B | VTµJ | ||||
| Miss Safartus Rickenschicker | B-26C-6-MO | VTµJ | 41-34708 | ||
| Dinah Might Evasive Action |
B-26C-25-MO | VTµJ | 41-35249 | ||
| B-26B | VTµK | **-**155 |
![]() |
||
| Ticklish Percy II | B-26B-30-MA | VTµK | 41-31899 | Lost 16 Feb 1945 | |
| B-26C-6-MO | VTµK | 41-34709 | |||
| B-26B | VTµL | ||||
| Smokey Wyomings Dirty Boy |
B-26B-25-MA | VTµL | 41-31831 | ||
| Flying Dutchman II | B-26B-25-MA | VTµM | 41-31826 | ||
| B-26F-1-MA | VTµM | 42-96261 | |||
| B-26B | VTµM | ??-??809 | |||
| B-26B | VTµN | ||||
| B-26C-10-MO | VTµN | 41-34897 | |||
| Tickelish Percy | B-26C-6-MO | VTµO | 41-34727 |
![]() |
|
| B-26C-45-MO | VTµO | 42-107580 | |||
| B-26C-20-MO | VTµP | 41-35042 | 1st Lt Alton Patterson | ||
| B-26G-5-MA | VTµQ | 43-34331 | Capt Peter Buk | ||
| B-26B | VTµR | ??-??178 | 2nd Lt James Knighton | ||
| Toid Boid | B-26C-10-MO | VTµR | 41-3485 | 2nd Lt Halmyth Reece Lost 26 Mar 44 Macr 3376 |
|
| B-26C-45-MO | VTµR | 42-107588 |
![]() |
||
| B-26B | VTµS | ||||
| Miss Safartus Rickenschicker 2nd | B-26B-30-MA | VTµS | 41-31959 | Lt Leo Denny Lost 11 Apr 44 Macr 3740 |
|
| Flying Trapeze | B-26C-20-MO | VTµS | 41-35023 | ||
| B-26C-10-MO | VTµT | 41-34866 | Lt Arnold Mandiberg Lost 5 Feb 44 Macr 1829 |
||
| B-26C-45-MO | VTµU | 42-107681 | 1st Lt Morris Garrison | ||
| B-26C-45-MO | VTµW | 42-107622 | |||
| Wolf Pack II | B-26C-10-MO | VTµX | 41-34865 | ![]() |
|
| B-26B-30-MA | VTµZ | 41-31949 | Capt Salis Davis | ||
| B-26G-25-MA | VTµZ | 44-68119 | |||
| Flying Dutchman | B-26B-20-MA | VTµ | 41-31726 | ||
| B-26B-25-MA | VTµ | 41-31807 | Lt Martin O'Toole Lost 11 Apr 44 Macr 3741 |
||
| Pub 13 | B-26C-6-MO | VTµ | 41-34687 | Lt M.A. Sprague | |
| Goatee Hell | B-26B | VTµ | |||
| B-26B-25-MA | VTµ | 41-31831 | |||
| B-26B-30-MA | VTµ | 41-31959 | |||
| B-26C-20-MO | VTµ | 41-35023 | |||
| Found a mistake? |








