Order of Battle |
Group Markings | Serial # | Photo | ||
|---|---|---|---|---|---|
|
|
|
Click on Squadron Code for more information |
|
||
|
|
|
Found a mistake? | Last Update : 21 April 2003 |
|
|
| 9th Bomber Command | |||||
| 99th Bombardment Wing | (Medium) | ||||
| 322nd Bomber Group | 12 June 1943 to 25 September 1944, Station No.485 Andrews Field, Essex | ![]() |
|||
| 449th Bomb Squadron | Martin B-26 Marauder | ![]() |
|||
| Nye's Annihilators | ![]() |
||||
| Truman Committee | B-26B-25-MA | PNµA | 41-31788 | ![]() |
|
| Je Reviens / Slug | B-26C-45-MO | PNµA | 42-107664 | ||
| Idiot's Delight II | B-26B-25-MA | PNµC | 41-31779 | ||
| B-26B-25-MA | PNµD | 41-31822 | |||
| B-26C-45-MO | PNµD | 42-107746 | |||
| Semper In Excretia | B-26F- 1 -MA | PNµE | 42-96293 | ||
| B-26B-25-MA | PNµF | 41-31816 | |||
| We Dood It | B-26B-20-MA | PNµG | 41-31757 | ||
| Sin Twister | B-26B-30-MA | PNµJ | 41-31915 | ||
| B-26C- 5 -MO | PNµJ | 41-34763 | ![]() |
||
| Sit'n Git | B-26B-40-MA | PNµK | 42-43285 | ||
| The Cock in Hand | B-26B-35-MA | PNµL | 41-32010 | ||
| Hanks Yanks | B-26B-20-MA | PNµM | 41-31744 | ||
| Winnie Dee | B-26B-20-MA | PNµN | 41-31741 | ||
| Flak Bait | B-26B-25-MA | PNµO | 41-31773 |
![]() |
|
| Murder Inc | B-26B- 4 -MA | PNµQ | 41-18272 |
![]() |
|
| Ginger | B-26B-20-MA | PNµU | 41-31767 | ||
| Ginger II | B-26C-45-MO | PNµU | 42-107689 | ||
| B-26C- 6 -MO | PNµV | 41-34683 | ![]() |
||
| Classy Chassis | B-26C-45-MO | PNµX | 42-107665 | ||
| B-26G- 5 -MA | PNµX | 43-34371 | ![]() |
||
| B-26B-20-MA | PNµ | 41-31729 | |||
| B-26B-15-MA | PNµ | 41-31655 | |||
| Chino | B-26B | PNµ | |||
| Lights Out | B-26C- 6 -MO | PNµ | 41-34762 | ||
| Little Mary Gay | B-26B | PNµ | |||
| Tobacco Road Piece-Maker |
B-26B- 4 -MA | PNµ | 41-18210 | ||