30th Air Depot Group
30th Air Depot Group
Order of Battle |
Arrived, Station No., Place |
Remarks | ||
|---|---|---|---|---|
|
|
|
|
||
|
|
|
Last Update : 6 March 2005 |
|
|
| 9th US Air Force | 6 October 1943, Station No.341 Bushey Hall, Watford, Hertfordshire |
|||
| 9th Air Service Command | 16 October 1943, Station No.472 Sunninghill Park, Ascot, Berkshire |
|||
| 1st Advanced Air Depot Area | 16 December 1943, Station No.401 Haseley Court, Oxfordshire |
|||
| 2nd Tactical Air Depot | November 1943, Station No.169 Stansted, Essex |
|||
| 30th Air Depot Group | ||||
| Headquarters Squadron | ||||
| Depot Repair Squadron | ||||
| Supply Squadron | ||||
| Quartermaster Truck Company | ||||
| Quartermaster Platoon | ||||
| Ordnance Medium Maintenance Company | ||||
| 28th Mobile Repair & Reclamation Squadron | ||||
| Medical Supply Platoon | ||||
| 909th Signal Company | ||||
| Ordnance Depot Company | ||||
| Military Police Company | ||||
| 40th Station Complement Squadron | ||||
